Placements for the year 2025
| Name of the Student | Company | Package |
| Abhishek Walaki | CentraCare | 2.53 L |
| Aniket Patil | SBI Life Insurance Co. Ltd. | 4.00 L |
| Appasaheb patil | StoreKing | 5.00 L |
| Basavraj Kutre | StoreKing, DMart | 5.00 L, 3.50 L |
| Faizan Khadri | StoreKing | 5.00 L |
| Hritik Chougule | Yaticorp India Pvt Ltd., Unlox Academy | 4.00 L, 6.00 L |
| Mallikarjun H. Koppad | SBI Life Insurance Co. Ltd. | 4.00 L |
| Mallikarjun P. Bakari | StoreKing | 5.00 L |
| Manoj R. Patil | StoreKing | 5.00 L |
| Omkar Premchand Gavali | Yaticorp India Pvt Ltd | 4.00 L |
| Pavan Raju Digraj | SBI Life Insurance Co. Ltd. | 4.00 L |
| Patil Mrunal Mahesh | SBI Life Insurance Co. Ltd., Yaticorp India Pvt Ltd, Unlox Academy | 4.00 L, 4.00 L, 6.00 L |
| Pushpa Shivananda Mugali | M/S. SVKH & Co. | 1.20 L |
| Rakesh Veeranna Nargund | StoreKing | 5.00 L |
| Renuka Tashildar | Rajendra Mundada & Co. | 1.20 L |
| Sakshi Mulgund | Yaticorp India Pvt Ltd | 4.00 L |
| Shrisha A. Majukar | Unlox Academy | 6.00 L |
| Shubham Ratnakar Desai | IFB Industries | 1.44 L |
| Suraj Lima | StoreKing | 5.00 L |
| Sushmita P. Ghodke | Unlox Academy | 6.00 L |
| Vaishnavi Yallappa Dandkar | Provab Technosoft Pvt. Ltd. | 1.80 L |
| Virendra Wali | StoreKing | 5.00 L |
Placements for the year 2024
| Name of the Student | Company | Package |
| Manjunath A Mededar | Planetspark | 6.63 L |
| Varunkumar Shegavi | Planetspark | 6.63 L |
| Roshan Patil | Landmark Group, NJ India Invest | 5.00 L, 6.20 L |
| Tejaswini Tippimani | NoBroker Technologies Solutions Pvt. Ltd., NJ India Invest | 4.46 L, 6.20 L |
| Amaan F Mulla | Landmark Group | 5.00 L |
| Rahul U. Ubale | Landmark Group | 5.00 L |
| Tamanna K. Jamadar | Landmark Group | 5.00 L |
| Venkatesh Prajapati | Landmark Group | 5.00 L |
| Prasad S. Kulkarni | NoBroker Technologies Solutions Pvt. Ltd. | 4.46 L |
| Priyanka Devam | Axis Bank | 4.40 L |
| Samita Shivaji Malvankar | Axis Bank | 4.40 L |
| Shweta V. Marennavar | Axis Bank | 4.40 L |
| Kedar R. Patil | Neelgund Developers LLP | 3.00 L |
| Nikhilesh C. Hiremath | Neelgund Developers LLP | 3.00 L |
| Pavan G Walimarad | Neelgund Developers LLP | 3.00 L |
| Prajakta Samant | Neelgund Developers LLP | 3.00 L |
| Yuvaraj K. Devadakar | Neelgund Developers LLP | 3.00 L |
| Hanamantappa Bhajantri | Axis Bank | 2.39 L |
Placements for the year 2023
| Name | Company | Package ( Lakhs per annum) |
| Sanju Angadi | Federal Bank | 14.00 L |
| Tanzeela M. Peerzade | Landmark Group | 5.00 L |
| Neil Anthony Donoghue | IDFC First Bank, Landmark Group | 3.00 L, 5.00 L |
| Miss Muskhan Khazi | Landmark Group | 5.00 L |
| Isra Sahar | IDFC First Bank | 3.00 L |
| Bhimagond S. Yadur | IDFC First Bank | 3.00 L |
Placements for the year 2022
| Name | Company | Package ( Lakhs per annum) |
| Aishwarya Patil | AlliantGroup | 6.00 L |
| Hosmani Amit Janappa | Oppo | 4.75 L |
| Kanakalakshmi S | CareerNet, Northern Trust | 3.00 L, 3.07 L |
| Krutik Puri | Samyojak Consultancy Services, Panaji | 3.00 L |
| Shreya Prakash Bijagarni | Aequs Foundation, Northern Trust | 3.00 L, 3.07 L |
| Soumya Benakanahalli | Northern Trust | 3.07 L |
| Suraj Jayavant Patil | Shriram General Insurance | 4.09 L |