Placements for the year 2024
| Manjunath A Mededar | Planetspark | 6.63 L |
| Varunkumar Shegavi | Planetspark | 6.63 L |
| Roshan Patil | Landmark Group, NJ India Invest | 5.00 L, 6.20 L |
| Tejaswini Tippimani | NoBroker Technologies Solutions Pvt. Ltd., NJ India Invest | 4.46 L, 6.20 L |
| Amaan F Mulla | Landmark Group | 5.00 L |
| Rahul U. Ubale | Landmark Group | 5.00 L |
| Tamanna K. Jamadar | Landmark Group | 5.00 L |
| Venkatesh Prajapati | Landmark Group | 5.00 L |
| Prasad S. Kulkarni | NoBroker Technologies Solutions Pvt. Ltd. | 4.46 L |
| Priyanka Devam | Axis Bank | 4.40 L |
| Samita Shivaji Malvankar | Axis Bank | 4.40 L |
| Shweta V. Marennavar | Axis Bank | 4.40 L |
| Kedar R. Patil | Neelgund Developers LLP | 3.00 L |
| Nikhilesh C. Hiremath | Neelgund Developers LLP | 3.00 L |
| Pavan G Walimarad | Neelgund Developers LLP | 3.00 L |
| Prajakta Samant | Neelgund Developers LLP | 3.00 L |
| Yuvaraj K. Devadakar | Neelgund Developers LLP | 3.00 L |
| Hanamantappa Bhajantri | Axis Bank | 2.39 L |
Placements for the year 2023
| Name | Company | Package ( Lakhs per annum) |
| Sanju Angadi | Federal Bank | 14.00 L |
| Tanzeela M. Peerzade | Landmark Group | 5.00 L |
| Neil Anthony Donoghue | IDFC First Bank, Landmark Group | 3.00 L, 5.00 L |
| Miss Muskhan Khazi | Landmark Group | 5.00 L |
| Isra Sahar | IDFC First Bank | 3.00 L |
| Bhimagond S. Yadur | IDFC First Bank | 3.00 L |
Placements for the year 2022
| Name | Company | Package ( Lakhs per annum) |
| Aishwarya Patil | AlliantGroup | 6.00 L |
| Hosmani Amit Janappa | Oppo | 4.75 L |
| Kanakalakshmi S | CareerNet, Northern Trust | 3.00 L, 3.07 L |
| Krutik Puri | Samyojak Consultancy Services, Panaji | 3.00 L |
| Shreya Prakash Bijagarni | Aequs Foundation, Northern Trust | 3.00 L, 3.07 L |
| Soumya Benakanahalli | Northern Trust | 3.07 L |
| Suraj Jayavant Patil | Shriram General Insurance | 4.09 L |